Page 1

                  Forest City Cross Country Invitational
                     Cross Country Races  - Boys Open
                  ============  2.92 Miles  ============
     Rockford                September 16, 2006             11:40 A.M.

Place No.  Name               School           Time    Pace
===== ==== ================== ================ ======= =====
    1    2 MIKE BEEVER        BELVIDERE        18:08.3  6:13
    2  647 PHIL RIFKIN        WHEELING         18:19.0  6:17
    3  648 TONI SEGURA        WHEELING         18:48.4  6:27
    4  637 RYNE NEVILLE       WHEELING         18:52.4  6:28
    5  236 TREVEN MURPHY-CULV JEFFERSON        18:56.9  6:30
    6    7 JORDAN MAURICE     BELVIDERE        18:58.9  6:31
    7  645 BRIAN MENDOZA      WHEELING         19:05.4  6:33
    8  594 ANDREW HENTRICH    STOUGHTON        19:35.7  6:43
    9  589 TIM RODENKIRCH     STOUGHTON        20:13.4  6:56
   10  590 KEVIN WOLF         STOUGHTON        20:14.2  6:56
   11   18 PATRICK GROVE      BELVIDERE        20:41.2  7:06
   12  183 CHRIS BLACKBURN    HONONEGAH        20:44.3  7:07
   13  233 TIM SMAFIELD       JEFFERSON        20:46.1  7:07
   14  337 ANDREW LINDEN      GUILFORD         20:47.3  7:08
   15   28 ADAM LUTHIN        BELVIDERE        20:48.5  7:08
   16   26 STEVE TURNER       BELVIDERE        20:52.1  7:09
   17  174 JOSH KIMBERLY      HONONEGAH        20:59.0  7:12
   18  176 CONRAD PONCE       HONONEGAH        21:00.3  7:12
   19   29 STEVE FERMANICH    BELVIDERE        21:04.9  7:14
   20   21 ALLAN ARAGON       BELVIDERE        21:08.8  7:15
   21   33 ANDREW ECK         BELVIDERE        21:09.8  7:15
   22  352 DEVIN SWENSON      GUILFORD         21:10.8  7:16
   23   73 ALEJANDRO CRUZ     BOYLAN           21:17.5  7:18
   24   23 LARRY KING         BELVIDERE        21:20.2  7:19
   25   37 JOSH STAIN         BELVIDERE        21:22.7  7:20
   26   81 JOE MALONE         BOYLAN           21:30.0  7:22
   27   15 WILLIE DIAZ        BELVIDERE        21:33.6  7:23
   28  640 ANTHONY TARULLO    WHEELING         21:34.4  7:24
   29   79 BENJAMIN LOGLI     BOYLAN           21:35.7  7:24
   30   83 JOSEPH MAY         BOYLAN           21:37.9  7:25
   31   96 MIKE ALBANO        BOYLAN           21:40.5  7:26
   32   77 KIERAN JANSEN      BOYLAN           21:43.6  7:27
   33   12 TROY REDMAN        BELVIDERE        21:45.5  7:28
   34  335 MATTHEW JOHNSON    GUILFORD         21:47.1  7:28
   35   25 ROBERT KADISAK     BELVIDERE        21:57.7  7:32
   36   32 NICK BALABUSZKO    BELVIDERE        22:04.8  7:34
   37  313 MITCHELL SHREVE    HARLEM           22:10.4  7:36
   38  331 ROWELL APOLINAR    GUILFORD         22:11.2  7:36
   39   34 ZACH JORDAN        BELVIDERE        22:19.2  7:39
   40   72 PETER BURKE        BOYLAN           22:21.1  7:40
   41  595 KYLE HERSHEY       STOUGHTON        22:24.7  7:41
   42  651 ERIC GAYLES        WHEELING         22:27.8  7:42
   43  350 VASYL SOLONYNKO    GUILFORD         22:35.3  7:45
   44  315 CHRISTIAN TRAFF    HARLEM           22:40.5  7:46
   45  345 CUAUHTEMOC PEREZ   GUILFORD         22:41.8  7:47
   46   35 NICK HORAN         BELVIDERE        22:44.9  7:48
   47  363 RYAN MULLEN        BOYLAN           22:54.1  7:51
   48  241 ROBERT ZADEK       JEFFERSON        22:58.2  7:52
   49   82 MIKE MALONEY       BOYLAN           23:16.7  7:59
   50   94 NATHANIEL WEICKERT BOYLAN           23:28.4  8:03

                                                                      Page 2

                  Forest City Cross Country Invitational
                     Cross Country Races  - Boys Open
                  ============  2.92 Miles  ============
     Rockford                September 16, 2006             11:40 A.M.

Place No.  Name               School           Time    Pace
===== ==== ================== ================ ======= =====
   51  367 RYAN MARINELLI     GUILFORD         23:39.1  8:06
   52  272 MICHAEL LUNDINE    AUBURN           23:44.1  8:08
   53  334 GAVIN EPPERSON     GUILFORD         23:47.0  8:09
   54   93 ZACHARY SCHMITT    BOYLAN           23:48.8  8:10
   55   24 WILL HUMPHRY       BELVIDERE        24:01.6  8:14
   56  364 TOMMY KAGAN        BOYLAN           24:06.4  8:16
   57  477 ETHAN DAHLBERG     BELOIT MEMORIAL  24:10.3  8:17
   58  588 CURTIS FLOCK       STOUGHTON        24:11.1  8:17
   59  606 AARON SONDGEROTH   SANDWICH         24:12.1  8:18
   60  596 DAN HJORTLAND      STOUGHTON        24:14.1  8:18
   61  268 ERIC REYES         AUBURN           24:16.9  8:19
   62  309 SCOTT KLINE        HARLEM           25:25.0  8:43
   63  302 STEVE BROWN        HARLEM           25:39.0  8:48
   64   38 DUSTIN NOVACEK     BELVIDERE        25:47.1  8:50
   65  348 ANDREW SELANDER    GUILFORD         26:04.4  8:56
   66  279 JOHN BROWN         AUBURN           26:14.4  9:00
   67  266 PERRY ALEKNA       AUBURN           26:33.0  9:06
   68  332 SETH COOK          GUILFORD         27:19.1  9:22
   69  243 ZACK POWERS        JEFFERSON        27:19.7  9:22
   70   80 DANIEL MALONE      BOYLAN           29:19.4 10:03
   71  355 IVAN HERNANDEZ     EAST             31:50.0 10:55
   72  136 ALDANA OVIDIO      EAST             31:55.7 10:57